Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Milk, Soybeans | Gluten, Milk, Peanuts, Soybeans |
| Added sugars | 2.39g | 1g |
| Saturated fat | 3.57g | 0.3g |
| Sodium | 834.14mg | 728.7mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsCorn (70%), Edible Vegetable Oil (Corn Oil), Sugar, lodized Salt, Jalapeno, Onion Powder, Garlic Powder, Ginger, Green Chili, Parsley, Milk Solids (Skim Milk Powder, Whey Powder), Soya Sauce Powder, Acidity Regulator (Malic Acid - INS 296) CONTAINS SOYA AND MILK PRODUCTS CONTAINS ADDED FLAVOURS, NATURAL AND NATURE IDENTICAL (Jalapeno) | Read ingredientsInstant Noodles: Whole Wheat Flour 65.9%, Split Moong Beans Flour (Moong Dal) 8%, Oats Flour 6%, Brown Rice Flour 5.5%, Gluten, Tapioca Starch, Jowar Flour, Salt, Stabilizer (Xanthan Gum) Spices & condiments (Onion, Garlic, Cumin, Coriander, Turmeric, Chilli), Sugar, Iodised salt, Hydrolysed Vegetable Protein (Soya), Corn Starch, Dehydrated Vegetable (Carrot, Peas), Yeast extract powder, Flavour enhancer (INS 627, INS 631), Tomato powder, Tamarind powder, Milk Solids, (Natural & Nature Identical) flavouring substances, Anticaking agent (Silicon Dioxide), Acidity regulator (citric acid), Natural Colour (INS 150d), Thickener (Guar Gum, Xanthan Gum). CONTAINS PERMITTED NATURAL COLOUR (INS 150d) & ADDED FLAVOURS (NATURAL & NATURE IDENTICAL FLAVOURING SUBSTANCES) |
| Barcode | 8908001017237 | 8908017962224 |
| Full Audit | View complete audit → | View complete audit → |

