Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | Milk | No declarations available; not an allergen-free claim. |
| Added sugars | — | 0g |
| Saturated fat | 15.3g | 3.2g |
| Sodium | 543mg | 5130mg |
| Dietary status | Vegetarian | Vegetarian |
| Ingredients | Read ingredientsRefined Wheat Flour Edible Vegetable Oil (Palmolein) Sugar (15.8%), Whey Powder, Glucose Syrup, Milk Solids (1.67%)(SMP), Cheese Powder (Cheese, Maltodextrin)(1.62%), Tapioca Starch, Leavening Agent (E503(ii), E500(ii)), Edible Common Salt, Baker's Yeast, Malt Extract (0.42%), Butter, Artificial Flavouring Substance (Cheese), Emulsifier (Soy Lecithin E322(i)), Vitamin Premix (Thiamine Mononitrate, Riboflavin, Pyridoxine Hydrochloride, Cyanocobalamin), Permitted Synthetic Food Colour (E102, E110). | Read ingredientsAmla Berries (48%), Refined Rice Bran Oil, Tamarind Paste (Tamarind, Water), Chilli Powder, Lime Juice, Mixed spices Mustard Seeds, Dry Chillies, Acidity Regulator-Acetic Acid, Curry Leaves and Asafoetida |
| Barcode | 8996001312506 | 8904246910012 |
| Full Audit | View complete audit → | View complete audit → |

