Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| No HFSS flag recorded; not a compliance determination. |
| Declared allergens | Milk | Dioxyde De Soufre Et Sulfites |
| Added sugars | 62.84g | 0g |
| Saturated fat | 9.6g | 1g |
| Sodium | 80.8mg | 212mg |
| Dietary status | Vegetarian | Vegetarian |
| Ingredients | Read ingredientsRefined Sugar (53.5%), Foaming Creamer (Glucose, Hydrogenated Vegetable Fat (Coconut, Palm Kernel), Milk Solids (4.8%), Stabilizer (340(ii)), Emulsifier (471), Anticaking Agent (551)), Non Dairy Creamer (Glucose, Hydrogenated Vegetable Fat (Coconut, Palm Kernel), Edible Sodium Caseinate, Stabilizer (340)(ii)), Stabilizer (452(i)), Emulsifier (471), Anticaking Agent (551), Coffee (6.6%), Artificial Flavouring Substance (Cappuccino). | Read ingredientsLégumes (81%) (carotte, chou, haricot vert, concombre), huile de tournesol, oignon, vinaigre, gingembre, ail, curcuma, sel, piment, antioxydant : acide ascorbique. |
| Barcode | 8998666003027 | 3297387000137 |
| Full Audit | View complete audit → | View complete audit → |

