Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1Colgate-Palmolive CompanyColgate Anticavity Batman Toothpaste for Kids | Flavour | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | Unavailable | HFSS flag recorded
|
| Declared allergens | No declarations available; not an allergen-free claim. | Gluten, Milk |
| Added sugars | — | 19.4g |
| Saturated fat | — | 13.65g |
| Sodium | — | 182mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredientsSorbitol, Silica, Polyethylene Glycol 600, Sodium Lauryl Sulphate, Sodium Carboxymethyl Cellulose, Tetrasodium Pyrophosphate, Flavour, Sodium Saccharin, Sodium Fluoride, CI 177200, CI 16035, Titanium Dioxide coated mica, d- limonene, in aqueous base. | Read ingredientsREFINED WHEAT FLOUR (MAIDA) (61.11%), SUGAR (20.18%), EDIBLE VEGETABLE OIL (PALM, PALMOLEIN), MILK SOLIDS, EDIBLE STARCH (CORN), CUMIN BLACK (KALONJI) (0.73%), CORIANDER (DHANIA), CHILLI POWDER (LAL MIRCHI), DRIED MANGO POWDER, SALT, ACIDITY REGULATOR (330), RAISING AGENTS [500, 503), EMULSIFIERS [322, 414, 472(e)], DOUGH CONDITIONER (223), DISPERSING AGENT (1520). ANTICAKING AGENT (551) AND ANTIOXIDANT (319) CONTAINS ADDED FOOD COLOUR(102) AND ADDED FLAVOUR (FRUIT) (NUMBERS IN BRACKETS ARE AS PER INTERNATIONAL NUMBERING SYSTEM) CONTAINS WHEAT, MILK AND SOY HYPERSENSITIVE INGREDIENTS |
| Barcode | 8901928350456 | |
| Full Audit | View complete audit → | View complete audit → |
