Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| HFSS flag recorded
|
| Declared allergens | No declarations available; not an allergen-free claim. | No declarations available; not an allergen-free claim. |
| Added sugars | 1.8g | 0g |
| Saturated fat | 12g | 3.2g |
| Sodium | 835mg | 5130mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsPotato (51.3%), Edible Vegetable Oil (Refined Ricebran Oil, Refined Cottonseed Oil, Refined Palmolein Oil), Rice Flour, Chickpea Flour (5%), Spices and Condiments (Red Chilli Powder, Dried Mint, Dried Mango Powder, Cumin Powder, Gooseberry Powder, Coriander Powder, Cardamom Powder, Green Chilli Powder, Nutmeg Powder, Dried Ginger Powder, Carom Seeds Powder, Black Pepper Powder), Husked Dew Moth Bean Flour, Iodized Salt, Sugar (Sucrose), Onion Powder, Garlic Powder, Black Salt, Asafoetida, Acidity Regulators (E296, E330), Contains Added Flavours (Natural and Nature Identical Flavouring Substances). | Read ingredientsAmla Berries (48%), Refined Rice Bran Oil, Tamarind Paste (Tamarind, Water), Chilli Powder, Lime Juice, Mixed spices Mustard Seeds, Dry Chillies, Acidity Regulator-Acetic Acid, Curry Leaves and Asafoetida |
| Barcode | 4000210000063 | 8904246910012 |
| Full Audit | View complete audit → | View complete audit → |

