Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | HFSS flag recorded
| No HFSS flag recorded; not a compliance determination. |
| Declared allergens | Gluten | No declarations available; not an allergen-free claim. |
| Added sugars | 2.7g | — |
| Saturated fat | 8.74g | 1.3g |
| Sodium | 1742.37mg | — |
| Dietary status | Vegetarian | Vegetarian |
| Ingredients | Read ingredientsNOODLES (85%): Refined Wheat Flour (Maida), Edible Vegetable Oil (Palm Oil), lodised Salt, Acidity Regulators [INS 500(i) & INS 451(i)], Thickener (INS 412) & Antioxidant (INS 319). SEASONING MIX (15%): Corn Starch, Iodised Salt, Sugar, Onion Powder, Mixed Spices 7.9% (Red Chilli, Turmeric, Cumin, Ginger, Cinnamon, Fenugreek, Clove, Asafoetida), Noodle Powder {Refined Wheat Flour (Maida), Edible Vegetable Oil (Palm Oil), lodised Salt, Acidity Regulators [INS 500(i) & INS 451(i)], Thickener (INS 412) & Antioxidant (INS 319)}, Yeast Extract Powder, Edible Vegetable Oil (Palm Oil), Garlic Powder, Tomato Powder, Flavour Enhancers (INS 631 & INS 627), Dehydrated Green Coriander Leaves, Acidity Regulator (INS 330), Colours [INS 160c(i) & INS 150d], Nature Identical Flavour & Anticaking Agent (INS 551). | Unavailable |
| Barcode | 8901014003181 | 8904053502493 |
| Full Audit | View complete audit → | View complete audit → |

