Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2Ruchi magicMango thoku pickle |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | No HFSS flag recorded; not a compliance determination. | HFSS flag recorded
|
| Declared allergens | Gluten, Milk, Mustard, Nuts | No declarations available; not an allergen-free claim. |
| Added sugars | — | — |
| Saturated fat | — | 3.6g |
| Sodium | — | 1724mg |
| Dietary status | Unknown | Unknown |
| Ingredients | Read ingredientsNoodles: Refined wheat flour (Maida), Palm oil, lodized salt, Wheat gluten, Thickeners (508 &412), Acidity Regulators (5010&500) and Humectant (451) Masala TASTEMAKER: Hydrolysed groundnut protein, Refined wheat flour (Maida), Moxed Spices (13.1%), Sugar, Onion powder, Starch, Palm oil, Garlic powder, lodised salt Thickener (508), Acidity Regulators (330 & 500), Mineral, Flavour enhancer (635), Colour (150) and Wheat gluten. Contains Wheat and Nut. May Contains Milk, Mustard, Oats and Soy Maggi 2-minutes noodles masala 28 | Unavailable |
| Barcode | 89020708 | 4902057468917 |
| Full Audit | View complete audit → | View complete audit → |
