Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | Unavailable | HFSS flag recorded
|
| Declared allergens | Gluten, Peanuts, Soybeans | No declarations available; not an allergen-free claim. |
| Added sugars | — | 0g |
| Saturated fat | — | 3.2g |
| Sodium | — | 5130mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsNOODLES: REFINED WHEAT FLOUR (MAIDA), EDIBLE VEGETABLE OIL (PALMOLEIN, RICE BRAN), EDIBLE COMMON SALT, WHEAT GLUTEN, THICKENER (INS 412), ACIDITY REGULATOR (INS 500 (1)), EMULSIFIER (INS 451), MINERAL (CALCIUM CARBONATE). 2 - YUMY MASALA: MIXED SPICES (24%): (CORIANDER (11%), ONION (4%), CHILLI (3%), TURMERIC (1%), CUMIN (1%), GARLIC (1%), BLACK PEPPER (0.9%), ANISEED (0.9%), GINGER (0.5%), NUTMEG (0.3%), CINNAMON (0.2%), CLOVE (0.2%), CARDAMOM (0.1%), FENUGREEK (0.1%), MACE (0,1)), HYDROLYZED VEGETABLE PROTEIN (PEANUT), EDIBLE COMMON SALT, REFINED WHEAT FLOUR CIMAIDA), EDIBLE STARCH, SUGAR, EDIBLE VEGETABLE OIL(SUNFLOWER), ACIDITY REGULATOR (INS 330, INS 500(11)), FLAVOUR ENHANCER (INS 635), NATURAL & NATURE IDENTICAL FLAVOURING SUBSTANCES (MASALA, ONION) NOODLES AND YUMMY MASALA: PRECOOKED PASTA & NOODLES & LIKE PRODUCTS. ALLERGEN ADVICE: CONTAINS WHEAT FLOUR, WHEAT GLUTEN, SOY AND PEANUT. | Read ingredientsAmla Berries (48%), Refined Rice Bran Oil, Tamarind Paste (Tamarind, Water), Chilli Powder, Lime Juice, Mixed spices Mustard Seeds, Dry Chillies, Acidity Regulator-Acetic Acid, Curry Leaves and Asafoetida |
| Barcode | 8906010503581 | 8904246910012 |
| Full Audit | View complete audit → | View complete audit → |

