Nutrient & Health Score Comparison
Side-by-side comparative analysis of FMCG product formulation, sugar, trans fat, and INS additives.
Nutrients are normalized per 100g / 100ml. Data is referenced directly from statutory packaging label declarations.
| Compare Metrics | Product 1![]() | Product 2![]() |
|---|---|---|
| Health score | Unrated | Unrated |
| HFSS status | Unavailable | HFSS flag recorded
|
| Declared allergens | No declarations available; not an allergen-free claim. | Gluten, Nuts |
| Added sugars | — | 9.8g |
| Saturated fat | — | 14.9g |
| Sodium | — | 0mg |
| Dietary status | Unknown | Vegetarian |
| Ingredients | Read ingredientsSodium Bicarbonate, Aqua, Glycerin, Sodium Lauryl Sulphate, Aroma, Xanthan Gum, Cocamidopropyl Betaine, Sodium Saccharin, Sodium Fluoride, Steviol Glycosides, Limonene, Sicovit Red 30 (CI 77491) | Read ingredientsRefined Wheat Flour (Maida), Sugar, Edible Vegetable fat (Bakery Shortening), Vegan Milk Soilds (Almond & Soya), Papaya Cubes (Tooty Fruity) (10%) Cashew Bits (6%) & Iodised Salt. CONTAINS PERMITTED SYNTHETIC FOOD COLOURS - E102, E110, E129 & ADDED FLAVORS (NATURAL IDENTICAL & ARTIFICIAL FLAVORING SUBSTANCES - VANILLA & MIXED FRUIT |
| Barcode | 8906074827012 | |
| Full Audit | View complete audit → | View complete audit → |

